2022 Torneo Federal A
Season | 2022 |
---|---|
Matches played | 351 |
Goals scored | 741 (2.11 per match) |
Biggest home win | Olimpo 5-0 Sportivo Peñarol (April 24) |
Biggest away win | Juventud Antoniana 0-4 Racing (C) (April 17) |
Highest scoring | Gimnasia y Tiro 4-3 Douglas Haig (July 20) |
← 2021 2023 →
All statistics correct as of August 1, 2022. |
The 2022 Argentine Torneo Federal A,[1] was the tenth season of the Torneo Federal A, the regionalised third tier of the Argentine football league system. The tournament is reserved for teams indirectly affiliated to the Asociación del Fútbol Argentino (AFA), while teams affiliated to AFA have to play the Primera B Metropolitana, which is the other third tier competition. The competition was contested by 29 of the 31 teams that took part in the 2021 season and four teams promoted from Torneo Regional Federal Amateur. Two teams will be promoted to Primera Nacional and four teams were relegated to Torneo Regional Federal Amateur. The season began on 27 march and ended in November 2022.
Format
First Stage
The 34 teams were split into two zones of 17 teams, where they will play against the other teams in their group twice: once at home and once away. The top eight teams from each zone qualified for the final stages.[1]
Final Stages
The final stages was played between the 16 teams that qualified from the first stage. They were seeded in the final stages according to their results in the first stage, with the best eight seeded 1–8, and the worst eight teams seeded 9–16. The teams played four rounds and the winner was declared champion and automatically promoted to the Primera Nacional.[1]
Relegation
After the first stage, the two bottom teams of each zone were relegated to the Torneo Regional Federal Amateur, giving a total of four teams relegated.[1]
Club information



















Zone A
Team | City | Stadium |
---|---|---|
![]() |
Monte Maíz | Modesto Marrone |
![]() |
Cipolletti | La Visera de Cemento |
![]() |
Comandante Nicanor Otamendi | Guillermo Trama |
![]() |
San Carlos de Bolívar | Municipal Eva Perón |
![]() |
General Rodríguez | Hugo Moyano |
![]() |
San Juan | El Serpentario |
![]() |
San Luis | Héctor Odicino – Pedro Benoza |
![]() |
General Pico | El Coloso del Barrio Talleres |
![]() |
Las Heras | General San Martín |
![]() |
Chivilcoy | Raúl Orlando Lungarzo |
![]() |
San Luis | Mario Diez |
![]() |
Bahía Blanca | Alejandro Pérez |
![]() |
Bahía Blanca | Roberto Natalio Carminatti |
![]() |
General Cerri | Luis Molina |
![]() |
Viedma | Sol de Mayo |
![]() |
Chimbas | Ramón Pablo Rojas |
![]() |
Bahía Blanca | El Fortín |
Zone B
Team | City | Stadium |
---|---|---|
![]() |
Paraná | Pedro Mutio |
![]() |
Corrientes | José Antonio Romero Feris |
![]() |
Salta | Doctor Luis Güemes |
![]() |
Garupá | Andrés Guacurarí |
![]() |
Pronunciamiento | Delio Cardozo |
![]() |
Villa Ramallo | Salomón Boeseldín |
![]() |
Pergamino | Miguel Morales |
![]() |
Concepción del Uruguay | Manuel y Ramón Núñez |
![]() |
Salta | Gigante del Norte |
![]() |
Salta | Fray Honorato Pistoia |
![]() |
Gualeguaychú | De los Eucaliptos |
![]() |
Córdoba | Miguel Sancho |
![]() |
Formosa | 17 De Octubre |
![]() |
Resistencia | Centenario |
![]() |
San Francisco | Oscar Boero |
![]() |
Las Parejas | Fortaleza del Lobo |
![]() |
Sunchales | La Fortaleza |
First Stage
Zone A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or Relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Olimpo | 21 | 14 | 4 | 3 | 34 | 14 | +20 | 46 | Advance to Final Stages and qualification for Copa Argentina |
2 | Villa Mitre | 20 | 11 | 4 | 5 | 26 | 13 | +13 | 37 | |
3 | Estudiantes (SL) | 21 | 9 | 5 | 7 | 25 | 20 | +5 | 32 | |
4 | Juventud Unida Universitario | 20 | 6 | 12 | 2 | 16 | 10 | +6 | 30 | |
5 | Sansinena | 21 | 9 | 3 | 9 | 30 | 27 | +3 | 30 | |
6 | Sol de Mayo | 20 | 8 | 6 | 6 | 18 | 15 | +3 | 30 | Advance to Final Stages |
7 | Argentino (MM) | 20 | 8 | 6 | 6 | 23 | 22 | +1 | 30 | |
8 | Cipolletti | 20 | 6 | 8 | 6 | 18 | 20 | −2 | 26 | |
9 | Huracán Las Heras[a] | 21 | 6 | 10 | 5 | 15 | 13 | +2 | 25 | |
10 | Ferro Carril Oeste (GP) | 21 | 6 | 7 | 8 | 18 | 19 | −1 | 25 | |
11 | Independiente (Ch) | 21 | 5 | 9 | 7 | 13 | 15 | −2 | 24 | |
12 | Ciudad de Bolivar | 20 | 6 | 6 | 8 | 17 | 20 | −3 | 24 | |
13 | Deportivo Camioneros | 21 | 5 | 8 | 8 | 20 | 25 | −5 | 23 | |
14 | Sportivo Peñarol | 21 | 5 | 8 | 8 | 21 | 28 | −7 | 23 | |
15 | Círculo Deportivo | 20 | 5 | 5 | 10 | 20 | 27 | −7 | 20 | |
16 | Liniers (BB) | 21 | 4 | 7 | 10 | 19 | 32 | −13 | 19 | Relegated to Torneo Regional Federal Amateur |
17 | Desamparados | 21 | 3 | 10 | 8 | 16 | 29 | −13 | 19 |
Rules for classification: 1) points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored; 5) Head-to-head away goals; 6) goal difference; 7) goals scored; 8) away goals scored; 9) draw of lots.
Notes:
Results
Home \ Away | ARG | CIP | CIR | CIU | DEP | DES | ESL | FCO | HLH | ICH | JUU | LIN | OLI | SAN | SOL | SPP | VMI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentino (MM) | 1–0 | 3–1 | 4–1 | 3–0 | 0–1 | 1–0 | 1–2 | 1–0 | 0–1 | 0–0 | |||||||
Cipolletti | 4–2 | 0–0 | 1–1 | 1–0 | 0–2 | 1–0 | 1–1 | 1–1 | 1–0 | ||||||||
Círculo Deportivo | 3–0 | 2–2 | 0–2 | 2–2 | 1–0 | 0–0 | 1–2 | 1–0 | 2–2 | 1–0 | |||||||
Ciudad de Bolivar | 0–0 | 1–0 | 1–2 | 1–1 | 2–1 | 2–0 | 1–0 | 1–0 | 1–1 | 1–2 | |||||||
Deportivo Camioneros | 0–1 | 2–0 | 0–0 | 0–0 | 0–0 | 1–2 | 3–1 | 1–0 | 2–1 | 0–0 | |||||||
Desamparados | 0–1 | 1–1 | 2–1 | 0–0 | 0–1 | 0–0 | 1–0 | 2–0 | 1–1 | 0–0 | |||||||
Estudiantes (SL) | 4–0 | 3–1 | 1–0 | 2–1 | 2–2 | 2–1 | 1–0 | 0–1 | 1–1 | 4–1 | |||||||
Ferro Carril Oeste (GP) | 0–0 | 2–1 | 3–0 | 0–0 | 3–1 | 2–0 | 1–1 | 0–1 | 0–1 | 0–1 | 0–1 | ||||||
Huracán Las Heras | 0–0 | 1–0 | 0–0 | 2–1 | 0–0 | 3–0 | 1–1 | 0–0 | 2–0 | 0–0 | 2–1 | ||||||
Independiente (Ch) | 1–1 | 3–0 | 1–0 | 0–0 | 1–1 | 0–0 | 0–1 | 0–0 | 0–1 | 0–0 | |||||||
Juventud Unida Universitario | 1–1 | 1–0 | 1–1 | 1–1 | 2–0 | 0–0 | 3–1 | 1–1 | 0–0 | 0–0 | 1–1 | ||||||
Liniers (BB) | 0–1 | 2–1 | 0–0 | 1–0 | 3–3 | 1–2 | 1–1 | 1–1 | 1–1 | 2–3 | 1–2 | ||||||
Olimpo | 3–2 | 2–1 | 1–0 | 3–1 | 0–0 | 3–1 | 3–0 | 0–1 | 5–0 | 2–0 | |||||||
Sansinena | 3–1 | 1–3 | 0–3 | 3–1 | 3–0 | 0–0 | 2–0 | 2–0 | 2–0 | 3–1 | 1–0 | ||||||
Sol de Mayo | 1–1 | 2–0 | 4–1 | 1–0 | 0–0 | 0–1 | 4–1 | 0–4 | 1–0 | 0–0 | |||||||
Sportivo Peñarol | 2–2 | 1–2 | 3–1 | 2–2 | 1–0 | 1–0 | 0–1 | 3–0 | 0–2 | 2–1 | 0–1 | ||||||
Villa Mitre | 1–1 | 1–0 | 2–1 | 4–0 | 2–0 | 3–1 | 2–0 | 1–0 | 0–1 | 3–0 |
Legend: Blue = home team win; Yellow = draw; Red = away team win.
Zone B
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or Relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Racing (C) | 21 | 12 | 8 | 1 | 36 | 11 | +25 | 44 | Advance to Final Stages and qualification for Copa Argentina |
2 | Sarmiento (R) | 21 | 11 | 8 | 2 | 29 | 10 | +19 | 41 | |
3 | Central Norte | 20 | 10 | 8 | 2 | 30 | 16 | +14 | 38 | |
4 | San Martín (F) | 20 | 10 | 5 | 5 | 34 | 21 | +13 | 35 | |
5 | Gimnasia y Esgrima (CdU) | 21 | 10 | 5 | 6 | 25 | 19 | +6 | 35 | |
6 | Gimnasia y Tiro | 21 | 10 | 4 | 7 | 21 | 21 | 0 | 34 | Advance to Final Stages |
7 | Sportivo Las Parejas | 21 | 9 | 6 | 6 | 24 | 19 | +5 | 33 | |
8 | Douglas Haig | 21 | 9 | 5 | 7 | 31 | 20 | +11 | 32 | |
9 | Sportivo Belgrano | 21 | 8 | 4 | 9 | 27 | 25 | +2 | 28 | |
10 | Crucero del Norte | 21 | 7 | 6 | 8 | 17 | 26 | −9 | 27 | |
11 | Juventud Antoniana | 21 | 7 | 5 | 9 | 18 | 25 | −7 | 26 | |
12 | Boca Unidos | 20 | 4 | 9 | 7 | 16 | 20 | −4 | 21 | |
13 | Defensores de Belgrano (VR) | 21 | 6 | 3 | 12 | 18 | 25 | −7 | 21 | |
14 | Unión (S) | 21 | 5 | 3 | 13 | 21 | 36 | −15 | 18 | |
15 | Atlético Paraná | 21 | 3 | 7 | 11 | 17 | 32 | −15 | 16 | |
16 | Defensores (P) | 20 | 3 | 7 | 10 | 12 | 29 | −17 | 16 | Relegated to Torneo Regional Federal Amateur |
17 | Juventud Unida (G) | 20 | 4 | 3 | 13 | 16 | 37 | −21 | 15 |
Rules for classification: 1) points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored; 5) Head-to-head away goals; 6) goal difference; 7) goals scored; 8) away goals scored; 9) draw of lots.
Results
Home \ Away | APA | BOU | CNO | CRU | DPR | DEF | DOU | GYE | GYT | JUA | JUG | RAC | SAF | SAR | SPB | SLP | UNS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlético Paraná | 0–0 | 0–1 | 4–0 | 2–3 | 0–1 | 1–0 | 1–2 | 0–0 | 2–2 | 0–4 | 0–1 | ||||||
Boca Unidos | 3–3 | 0–0 | 1–0 | 0–0 | 0–2 | 1–0 | 4–0 | 1–1 | 2–3 | 0–0 | |||||||
Central Norte | 1–0 | 2–0 | 0–0 | 1–0 | 4–1 | 0–1 | 3–3 | 2–0 | 3–1 | 3–2 | |||||||
Crucero del Norte | 0–0 | 0–2 | 0–0 | 2–1 | 2–0 | 2–1 | 0–0 | 1–0 | 0–3 | 1–0 | 0–2 | ||||||
Defensores (P) | 1–1 | 1–1 | 0–3 | 0–1 | 1–0 | 1–1 | 0–0 | 0–1 | 1–1 | 2–1 | |||||||
Defensores de Belgrano (VR) | 4–1 | 0–1 | 1–2 | 1–0 | 0–1 | 3–1 | 0–1 | 1–2 | 0–2 | 0–0 | |||||||
Douglas Haig | 1–2 | 2–2 | 2–0 | 4–0 | 1–0 | 3–2 | 0–0 | 0–0 | 1–2 | 3–1 | |||||||
Gimnasia y Esgrima (CdU) | 1–0 | 0–0 | 1–0 | 4–1 | 0–3 | 0–0 | 1–1 | 2–0 | 3–0 | 2–1 | |||||||
Gimnasia y Tiro | 2–1 | 2–0 | 4–3 | 2–0 | 2–0 | 1–1 | 0–2 | 0–1 | 0–3 | 0–1 | 2–1 | ||||||
Juventud Antoniana | 1–1 | 2–1 | 2–1 | 0–0 | 1–0 | 1–0 | 0–4 | 2–1 | 0–3 | 3–1 | 1–2 | ||||||
Juventud Unida (G) | 4–1 | 1–2 | 0–1 | 1–2 | 0–3 | 2–2 | 0–3 | 1–0 | 1–0 | 2–1 | |||||||
Racing (C) | 2–0 | 2–0 | 4–1 | 2–1 | 1–0 | 2–1 | 4–1 | 2–1 | 4–0 | ||||||||
San Martín (F) | 1–1 | 3–0 | 0–0 | 1–1 | 2–0 | 1–0 | 1–1 | 3–0 | 4–2 | 2–0 | |||||||
Sarmiento (R) | 0–1 | 0–0 | 1–1 | 3–1 | 0–0 | 2–0 | 3–2 | 2–0 | 1–1 | 2–0 | |||||||
Sportivo Belgrano | 4–1 | 0–1 | 1–0 | 5–1 | 0–0 | 0–0 | 0–1 | 2–0 | 0–0 | 2–2 | |||||||
Sportivo Las Parejas | 0–0 | 1–0 | 1–0 | 1–3 | 1–0 | 3–0 | 0–0 | 2–1 | 0–1 | 0–0 | 3–1 | ||||||
Unión (S) | 1–0 | 2–1 | 0–0 | 2–2 | 2–0 | 1–2 | 1–2 | 1–2 | 0–3 | 0–1 | 3–1 |
Legend: Blue = home team win; Yellow = draw; Red = away team win.
See also
- 2022 Copa de la Liga Profesional
- 2022 Argentine Primera División
- 2022 Primera Nacional
- 2022 Primera B Metropolitana
- 2021–22 Copa Argentina
References
- ^ a b c d "EL REGLAMENTO DEL TORNEO FEDERAL A 2022" (in Spanish). Ascenso del Interior. Retrieved 5 March 2022.
- ^ "Fallo Huracan Las Heras vs. Ferro de Gral. Pico, otras sanciones y resoluciones". Ascenso del Interior. 4 November 2021. Retrieved 25 February 2022.
- ^ "Sanciones del Federal A y fallos: Se reconsideró la sanción a Huracán Las Heras y finalmente se le descontarán tres puntos en la tabla de posiciones". Ascenso del Interior. 19 May 2022. Retrieved 20 May 2022.
External links
- Sitio Oficial de AFA (in Spanish)
- Ascenso del Interior (in Spanish)
- Interior Futbolero (in Spanish)
- Solo Ascenso (in Spanish)
- Mundo Ascenso (in Spanish)
- Promiedos (in Spanish)